Leprechaun Men Socks
Send to a friend

Leprechaun Men Socks
Dress up in Saint-Patrick's colours from head to toes! White socks printed with a funny leprechaun and a green Ireland sign.
Recipient :
* Required fields
Cancel or
Dress up in Saint-Patrick's colours from head to toes!
White socks printed with a funny leprechaun and a green Ireland sign.
One size 39/45.
Features
Brand | Traditional Craft |
Composition | Cotton, polyester & elastane |
Gender | Men |
Reference: | 400272 |
Traditional Craft specializes in Irish-themed garments and accessories.
The company offers polo shirts and t-shirts as well as various accessories (caps and ties...).
75% cotton, 20% polyester, 5% elastane.
Washing advice | ||||||||||||||||||||||||||||||||
Our clothes are washable according to the instructions on the care labels. Here are some cleaning advices, especially for woollen clothes and the symbol signification clicking here. | ||||||||||||||||||||||||||||||||
Women’s size chart French and English | ||||||||||||||||||||||||||||||||
Every clothing brand has its own specificities, and its standards with variable sizes. We indicate on each product all the information you need to choose the perfect size. The size chart below will help you find the equivalents between English and French sizes. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Men’s size chart French and English | ||||||||||||||||||||||||||||||||
As for women, this char t will help you find the equivalents between English and French sizes. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Harris Tweed suits size chart | ||||||||||||||||||||||||||||||||
This chart summarizes the equivalents between universal and English sizes for all the Harris Tweed suits range. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Lee River belts size chart | ||||||||||||||||||||||||||||||||
Here are in the size chart below the links between universal sizes and sizes in centimetres for Lee River leather belts. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Hanna Hats size chart | ||||||||||||||||||||||||||||||||
The hats are handmade in Ireland. Here below is the chart to help you choose the perfect size. | ||||||||||||||||||||||||||||||||
|
Socks size chart | ||||||||||||||||||||||||
You will find in the table below the matches of sizes between English sizes and European sizes. | ||||||||||||||||||||||||
|
FOR YOUR HEALTH, PRACTICE REGULAR PHYSICAL ACTIVITY.
responsibledrinking.eu
En poursuivant votre navigation sur ce site, vous acceptez l’utilisation de cookies pour vous proposer des services et offres adaptés à vos centres d’intérêts. Pour en savoir plus et paramétrer les cookies… | |