Silvery Thistle Kilt Pin
Send to a friend

Silvery Thistle Kilt Pin
Wear the symbol of Scotland on your kilt with this silvery pin with the thistle emblem.
Recipient :
* Required fields
Cancel or
It allows to accessorize your kilt while weighting the first flap.
The symbol it represents is a thistle, chosen as emblem following the conflict which opposed the Scots to the Viking invaders.
Features
Brand | Collection Kilt |
Gender | Unisex |
Reference: | 38037 |
Discover the kilt collection!
The kilt collection offers a selection of articles for ht perfect kilt outfit: spencer, sporrans, shirts, flashes...Discover the story and function of each kilt accessory.
Silver tin.
Washing advice | ||||||||||||||||||||||||||||||||
Our clothes are washable according to the instructions on the care labels. Here are some cleaning advices, especially for woollen clothes and the symbol signification clicking here. | ||||||||||||||||||||||||||||||||
Women’s size chart French and English | ||||||||||||||||||||||||||||||||
Every clothing brand has its own specificities, and its standards with variable sizes. We indicate on each product all the information you need to choose the perfect size. The size chart below will help you find the equivalents between English and French sizes. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Men’s size chart French and English | ||||||||||||||||||||||||||||||||
As for women, this char t will help you find the equivalents between English and French sizes. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Harris Tweed suits size chart | ||||||||||||||||||||||||||||||||
This chart summarizes the equivalents between universal and English sizes for all the Harris Tweed suits range. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Lee River belts size chart | ||||||||||||||||||||||||||||||||
Here are in the size chart below the links between universal sizes and sizes in centimetres for Lee River leather belts. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Hanna Hats size chart | ||||||||||||||||||||||||||||||||
The hats are handmade in Ireland. Here below is the chart to help you choose the perfect size. | ||||||||||||||||||||||||||||||||
|
Socks size chart | ||||||||||||||||||||||||
You will find in the table below the matches of sizes between English sizes and European sizes. | ||||||||||||||||||||||||
|
FOR YOUR HEALTH, PRACTICE REGULAR PHYSICAL ACTIVITY.
responsibledrinking.eu
En poursuivant votre navigation sur ce site, vous acceptez l’utilisation de cookies pour vous proposer des services et offres adaptés à vos centres d’intérêts. Pour en savoir plus et paramétrer les cookies… | |